Colleen jones age
Colleen Patricia Jones CM is a Canadian curler and television personality.
Colleen Patricia Jones CM (born December 16, ) is a Canadian curler and television personality....
Colleen Jones
Canadian curler and television personality
| Colleen Jones CM | |
|---|---|
Jones on CBC Sports "That Curling Show" in 2021 | |
| Other names | Colleen P.
Jones |
| Born | (1959-12-16) December 16, 1959 (age 65) Halifax, Nova Scotia |
| Curling club | Mayflower Curling Club, Halifax, NS |
| Skip | Jessica Daigle |
| Third | Kirsten Lind |
| Second | Lindsey Burgess |
| Lead | Emma Logan |
| Alternate | Colleen Jones |
| Member Association | Nova Scotia |
| Hearts appearances | 21 (1979, 1980, 1982, 1984, 1986, 1989, 1991, 1992, 1993, 1994, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2013) |
| World Championship appearances | 6 (1982, 1999, 2001, 2002, 2003, 2004) |
| Top CTRS ranking | 2nd (2003–04) |
Colleen Patricia JonesCM[1] (born December 16, 1959) is a Canadiancurler and television personality.
She is best known as the skip of two women's world championship teams and six Tournament of Hearts Canadian women's championships, including an unprecede